Oklahoma Tickets
TJ Monterde & KZ Tandingan Tickets
Smart Financial Centre
ยป View Seating Chart
|
Sat, Jun 20 2026 7:00 PM |
Below is just a sample of the great premium and sold-out tickets available from our recommended
Oklahoma Ticket Brokers:
| Section and Row | Estimated Price | Available Quantity | ||||
| $10.00 | 4 | ||||
| $10.00 | 4 | ||||
| $10.00 | 4 | ||||
| $10.00 | 4 | ||||
| $10.00 | 4 | ||||
| $10.00 | 4 | ||||
| $10.00 | 4 | ||||
| $10.00 | 4 | ||||
| $10.00 | 4 | ||||
| $10.00 | 4 | ||||
| $10.00 | 4 | ||||
| $10.00 | 4 | ||||
| $10.00 | 4 | ||||
| $10.00 | 4 | ||||
| $20.00 | 1 | ||||
| $20.00 | 1 | ||||
| $60.00 | 4 | ||||
| $60.00 | 5 | ||||
| $80.00 | 5 | ||||
| $100.00 | 2 | ||||
| $100.00 | 2 | ||||
| $100.00 | 4 | ||||
| $100.00 | 6 | ||||
| $120.00 | 10 | ||||
| $120.00 | 4 | ||||
| $130.00 | 2 | ||||
| $210.00 | 4 | ||||
| $370.00 | 1 | ||||
| $460.00 | 2 | ||||
| $540.00 | 10 | ||||
| $540.00 | 7 | ||||

