Oklahoma Tickets
LA28 Summer Games: Swimming - SWM05 Tickets
SoFi Stadium
ยป View Seating Chart
|
Mon, Jul 24 2028 9:30 AM |
Below is just a sample of the great premium and sold-out tickets available from our recommended
Oklahoma Ticket Brokers:
| Section and Row | Estimated Price | Available Quantity | ||||
| $500.00 | 12 | ||||
| $500.00 | 5 | ||||
| $640.00 | 2 | ||||
| $2060.00 | 8 | ||||
| $2220.00 | 6 | ||||
| $3550.00 | 8 | ||||
| $3830.00 | 6 | ||||
| $6130.00 | 6 | ||||

